英国私立中学排名

排名 英国私立中学 报名人数 平均分数
1 St Paul's School, London 160 81.3
2 Perse School for Girls, Cambridge 87 77.8
3 Westminster School, London 127 77.7
4 King Edward VI High Sch for Girls, Birmingham 77 77.7
5 Whitgift School, South Croydon 154 76.7
6 The Abbey School, Reading 110 75.2
7 Wimbledon High School GDST, London 89 75
8 The Haberdashers' Aske's Boys' School, Borehamwood 161 74.3
9 Eltham College, London 82 73.9
10 Eastbourne College 110 73.8
11 The School of St Helen & St Katharine, Abingdon 81 73.7
12 Magdalen College School, Oxford 83 73.6
13 The Lady Eleanor Holles School, Hampton 94 73.4
14 Sevenoaks School 132 73.3
15 Downe House, Thatcham 99 72.9
16 Oxford High School GDST 87 72.9
17 Christ's Hospital, Horsham 112 72.7
18 The North London Collegiate School, Edgware 112 72.7
19 City of London School 125 72.6
20 Withington Girls' School, Manchester 81 72.6
21 Badminton School, Bristol 43 72.5
22 The Cheltenham Ladies' College 135 72.3
23 The Perse School, Cambridge 95 72.3
24 City of London School For Girls 86 72.2
25 Radley College, Abingdon 130 72
26 Haberdashers' Aske's Sch for Girls, Borehamwood 113 72
27 St Helen's School, Northwood 89 71.9
28 Tonbridge School 142 71.8
29 Oundle School, Peterborough 187 71.6
30 Harrow School 155 71.6
31 Malvern Girls' College 65 71.6
32 St Mary's School Ascot 54 71.5
33 King Edward's School, Birmingham 121 71.2
34 Rugby School 141 71.1
35 University College School, London 113 71.1
36 Wycombe Abbey School, High Wycombe 86 71.1
37 The Queen's School, Chester 70 71.1
38 Leeds Grammar School 128 71
39 Bolton School Girls' Div 115 70.7
40 Bromley High School GDST 75 70.7
41 Eton College, Windsor 249 70.6
42 St Mary's School Calne 47 70.5
43 KCS Wimbledon, London 141 70.3
44 James Allen's Girls' School, London 130 70.3
45 Sherborne School For Girls 61 70.1
46 South Hampstead High School GDST, London 111 70
47 Putney High School GDST, London 83 70
48 Headington School, Oxford 102 69.9
49 Central Newcastle High School GDST, Newcastle-upon-Tyne 96 69.9
50 Channing School, London 55 69.9
51 Wellington College, Crowthorne 132 69.8
52 St Peter's School, York 97 69.8
53 The Leys School, Cambridge 94 69.8
54 St Paul's Girls' School, London 88 69.8
55 Nottingham High School 107 69.7
56 Merchant Taylors' School, Northwood 136 69.5
57 St Catherine's School, Guildford 71 69.4
58 Bootham School, York 59 69.4
59 Norwich High School for Girls GDST 94 69.3
60 City of London Freemen's School, Ashtead 91 69.3
61 Guildford High School for Girls 88 69.3
62 Walthamstow Hall, Sevenoaks 34 69.3
63 Manchester Grammar School 203 69.2
64 Hampton School 177 69.2
65 Sutton High School GDST 75 69.2
66 Cranleigh School 123 68.9
67 Streatham & Clapham HS GDST, London 69 68.9
68 Bristol Grammar School 164 68.8
69 Royal Grammar School, Newcastle-upon-Tyne 132 68.6
70 Warwick School 109 68.5
71 Sheffield High School GDST 108 68.5
72 The Swaminarayan School, London 43 68.4
73 Kingston Grammar School, Kingston-upon-Thames 94 68.3
74 Haberdashers' Monmouth Sch for Girls 87 68.3
75 Bancroft's School, Woodford Green 118 68.2
76 Ipswich School 115 68.2
77 Epsom College 127 68.1
78 Dulwich College, London 179 68
79 Hymers College, Hull 107 67.8
80 Reigate Grammar School 135 67.6
81 Trinity School, Croydon 130 67.5
82 Alleyn's School, London 137 67.4
83 Clifton High School, Bristol 65 67.4
84 St George's College Weybridge, Addlestone 111 67.3
85 The Godolphin & Latymer School, London 102 67.3
86 Croydon High School GDST, South Croydon 84 67.2
87 Leicester High School for Girls 50 67.2
88 King's School, Canterbury 161 67.1
89 Duke of York's Royal Military School, Dover 79 67.1
90 Edgbaston High School for Girls, Birmingham 74 67.1
91 Latymer Upper School, London 142 66.9
92 Salesian College, Farnborough 88 66.9
93 The Marist Senior School, Ascot 45 66.9
94 Holy Trinity School, Kidderminster 31 66.9
95 Oakham School 156 66.8
96 Surbiton High School, Kingston-upon-Thames 141 66.8
97 Woldingham School, Caterham 84 66.8
98 St Leonards-Mayfield School 56 66.8
99 Manchester High School for Girls 102 66.7
100 Bury Grammar School Girls 97 66.7
101 Victoria College, 90 66.7
102 Queen Margaret's School, York 61 66.7
103 St Swithun's School, Winchester 73 66.6
104 Canford School, Wimborne 117 66.5
105 St Mary's School, Cambridge 95 66.5
106 Reading Blue Coat School 89 66.5
107 Norwich School 84 66.5
108 Shrewsbury High School GDST 75 66.5
109 Wolverhampton Grammar School 112 66.4
110 Queen Elizabeth Grammar School, Wakefield 102 66.3
111 Francis Holland Graham Terrace, London 46 66.3
112 Bolton School (Boys Div ) 109 66.2
113 Notting Hill & Ealing High School GDST, London 82 66.2
114 Abingdon School 120 66.1
115 Queen Elizabeth's Grammar School, Blackburn 66 66.1
116 Forest School, London 138 66
117 Ipswich High School GDST 68 66
118 Lancing College 81 65.8
119 Hillcrest Grammar School, Stockport 35 65.7
120 Bablake School, Coventry 122 65.6
121 Solihull School 98 65.6
122 Wykeham House School, Fareham 38 65.6
123 Leicester Grammar School 113 65.5
124 Stamford High School for Girls 102 65.5
125 The Portsmouth Grammar School 146 65.4
126 King's School, Chester 82 65.4
127 Shrewsbury School 131 65.3
128 Highgate School, London 105 65.3
129 The Alice Ottley School, Worcester 76 65.3
130 Westholme School Blackburn 106 65.2
131 St Albans High School for Girls 83 65.2
132 Farnborough Hill 81 65.2
133 Alton Convent School 32 65.2
134 Uppingham School 122 65
135 Repton School, Derby 103 65
136 Red Maids' School, Bristol 58 65
137 St Mary's School, Shaftesbury 53 64.9
138 Bradford Grammar School 142 64.8
139 Monmouth School 90 64.8
140 Francis Holland Clarence Gate, London 57 64.8
141 Ibstock Place School, London 55 64.8
142 Dean Close School, Cheltenham 89 64.6
143 Leeds Girls' High School 85 64.6
144 Benenden School, Cranbrook 82 64.6
145 Burgess Hill School for Girls 80 64.6
146 St Margaret's School Bushey, Watford 42 64.6
147 Bromsgrove School 126 64.5
148 Malvern College 104 64.5
149 The Grange School, Northwich 101 64.5
150 St Benedict's School, London 95 64.5
151 Tormead School, Guildford 85 64.5
152 Northwood College 69 64.5
153 King's High School for Girls, Warwick 82 64.4
154 Redland High School, Bristol 74 64.4
155 Bishop's Stortford College 73 64.4
156 The Belvedere School GDST, Liverpool 73 64.4
157 Queen's College, Taunton 82 64.3
158 Tudor Hall School, Banbury 46 64.3
159 Wakefield Girls' High School 112 64.2
160 Blundell's School, Tiverton 79 64.2
161 Heathfield School GDST, Pinner 71 64.2
162 Alderley Edge School for Girls 56 64.2
163 King Henry VIII, Coventry 131 64.1
164 Dauntsey's School, Devizes 103 64.1
165 Loughborough High School 78 64.1
166 Birkenhead School, Wirral 66 64.1
167 Queenswood, Hatfield 65 64.1
168 Durham High School for Girls 54 64.1
169 Our Lady's Convent Senior School, Abingdon 48 64.1
170 Charterhouse, Godalming 131 64
171 Clifton College, Bristol 127 64
172 Exeter School 100 64
173 Royal Grammar School, Worcester 98 64
174 Queen Anne's School Caversham, Reading 55 64
175 Sherborne School 117 63.9
176 Prior Park College, Bath 85 63.9
177 Felsted School, Dunmow 84 63.9
178 Portsmouth High School GDST, Southsea 54 63.9
179 The King's School, Worcester 120 63.8
180 Marlborough College 158 63.7
181 The Maynard School, Exeter 54 63.7
182 St Francis' College, Letchworth Garden City 40 63.7
183 Royal Grammar School, Guildford 168 63.6
184 Churcher's College, Petersfield 103 63.6
185 Blackheath High School GDST, London 51 63.5
186 Hulme Grammar School for Girls, Oldham 63 63.3
187 Abbot's Hill, Hemel Hempstead 34 63.3
188 Palmers Green High School, London 30 63.3
189 Bedford School 133 63.2
190 The Royal High School GDST, Bath 87 63.2
191 St Teresa's School, Dorking 56 63.2
192 Rye St Antony School, Oxford 41 63.2
193 Yarm School 77 63.1
194 Derby High School 44 63.1
195 Bedford Modern School 156 63
196 King Edward's School, Bath 92 63
197 Truro High School for Girls 50 63
198 The Cathedral School Llandaff, Cardiff 30 62.8
199 Sir William Perkins's School, Chertsey 83 62.7
200 Hampshire Collegiate School:Atherley, Southampton 53 62.7
201 Casterton School, Kirkby Lonsdale 44 62.7
202 St Bees School 37 62.7
203 West Buckland School, Barnstaple 76 62.6
204 Chigwell School 66 62.6
205 Farlington School, Horsham 36 62.6
206 Bedford High School 95 62.5
207 Ladies' College, Guernsey 61 62.5
208 Christ College, Brecon 44 62.5
209 Manor House School, Little Bookham 35 62.5
210 Twycross House School, Atherstone 33 62.5
211 Berkhamsted Collegiate School 162 62.4
212 Sydenham High School GDST, London 67 62.4
213 Brighton College 145 62.3
214 The British School in The Netherlands 116 62.3
215 Hulme Grammar School, Oldham 86 62.3
216 Harrogate Ladies' College 54 62.3
217 St Albans School 114 62.2
218 Howell's School Llandaff GDST, Cardiff 88 62.2
219 Brighton & Hove High School GDST 72 62.2
220 Luckley-Oakfield School, Wokingham 55 62.2
221 Bruton School for Girls 52 62.2
222 Combe Bank School, Sevenoaks 37 62.2
223 Thornton College Convent of Jesus and Mary, Milton Keynes 33 62.2
224 Moreton Hall School, Oswestry 51 62.1
225 Queen Elizabeth's Hospital, Bristol 90 62
226 Dame Allan's Girls' School, Newcastle-upon-Tyne 64 62
227 Queen's College London 60 62
228 Dixie Grammar & Wolstan Prep Schools, Market Bosworth 47 62
229 Wellington School 107 61.9
230 St Gabriel's School, Newbury 41 61.9
231 Lord Wandsworth College, Hook 88 61.8
232 Pocklington School, York 84 61.7
233 Roedean School, Brighton 75 61.7
234 Bradford Girls' Grammar School 73 61.7
235 St Margaret's School for Girls, Exeter 44 61.7
236 More House School, London 30 61.7
237 Dame Alice Harpur School, Bedford 127 61.5
238 Old Palace School of John Whitgift, Croydon 73 61.5
239 Talbot Heath School, Bournemouth 71 61.5
240 St Catherine's School, Twickenham 43 61.5
241 Chilton Cantelo School, Yeovil 32 61.5
242 The John Lyon School, Harrow 88 61.3
243 The Godolphin School, Salisbury 71 61.3
244 Woodbridge School 98 61.2
245 Taunton School 95 61.2
246 Merchant Taylors' School for Girls, Liverpool 103 61.1
247 St Columba's College, St Albans 83 61.1
248 Bedales School, Petersfield 82 61.1
249 Birkdale School, Sheffield 58 61.1
250 Ashford School 43 61.1
251 Teesside High School, Stockton-on-Tees 30 61.1
252 Cheltenham College 106 61
253 Gresham's School, Holt 102 61
254 Our Lady of Sion School, Worthing 62 60.9
255 Heathfield School, Ascot 39 60.9
256 Croham Hurst School, South Croydon 52 60.8
257 Cheadle Hulme School 154 60.6
258 Stockport Grammar School 148 60.6
259 Trent College, Nottingham 100 60.6
260 Kent College Pembury, Tunbridge Wells 54 60.6
261 Derby GS for Boys 36 60.6
262 St Bede's College, Manchester 113 60.5
263 King's College, Taunton 85 60.5
264 Stafford Grammar School 49 60.5
265 Caterham School 101 60.4
266 Greenacre School, Banstead 38 60.4
267 Northampton High School 78 60.3
268 St George's School Ascot 49 60.3
269 Wells Cathedral School 64 60.2
270 Red House School Ltd, Stockton-on-Tees 44 60.2
271 St Michael's School, Llanelli 44 60.2
272 Brentwood School 177 60.1
273 Royal Hospital School, Ipswich 94 60.1
274 Truro School 117 60
275 Kimbolton School, Huntingdon 87 60
276 Frensham Heights, Farnham 60 60
277 Polam Hall School, Darlington 38 60
278 Loretto School, Musselburgh 41 59.9
279 Downside School, Radstock 48 59.8
280 Nottingham High School for Girls GDST 125 59.7
281 Kingswood School, Bath 82 59.7
282 Millfield School, Street 233 59.6
283 Bury Grammar School 92 59.6
284 Loughborough Grammar School 148 59.5
285 Arnold School, Blackpool 125 59.4
286 Thetford Grammar School 39 59.4
287 Stamford School 89 59.2
288 King William's College, Isle of Man 58 59.2
289 Newcastle U Tyne Church High Sch, Newcastle upon Tyne 48 59.2
290 Stonar School, Melksham 42 59.2
291 Notre Dame Senior School, Cobham 56 59.1
292 Newcastle-under-Lyme School 120 59
293 Ampleforth College, York 92 59
294 Prior's Field School, Godalming 49 59
295 St Mary's College, Liverpool 97 58.9
296 Holy Trinity College, Bromley 42 58.9
297 St John's School, Leatherhead 85 58.8
298 Birkenhead High School GDST, Prenton 81 58.8
299 Wellingborough School 82 58.7
300 Ryde School 60 58.7
301 Kent College, Canterbury 61 58.6
302 Merchant Taylors' School, Liverpool 102 58.5
303 Westfield School, Newcastle-upon-Tyne 37 58.5
304 St Edmund's School, Canterbury 69 58.3
305 The King's School, Macclesfield 173 58.2
306 Colfe's School, London 110 58.2
307 Hurstpierpoint College, Hassocks 84 58.2
308 Winchester College 132 58
309 Dame Allan's Boys' School, Newcastle-upon-Tyne 64 58
310 Kings Monkton School, Cardiff 40 58
311 Giggleswick School, Settle 56 57.9
312 Mount School, London 54 57.9
313 The King Alfred School, London 46 57.9
314 Immanuel College, Bushey 67 57.8
315 Peterborough High School 31 57.8
316 Ratcliffe College, Leicester 76 57.7
317 Sidcot School, Winscombe 37 57.7
318 Batley Grammar School 35 57.7
319 St Dunstan's College, London 98 57.6
320 The Royal Masonic School for Girls, Rickmansworth 84 57.6
321 Plymouth College 110 57.4
322 Reed's School, Cobham 84 57.4
323 Claremont Fan Court School, Esher 48 57.4
324 Rendcomb College, Cirencester 35 57.4
325 New Hall School, Chelmsford 61 57.3
326 Longridge Towers School, Berwick-upon-Tweed 35 57.3
327 The Royal School, Haslemere 33 57.3
328 Lingfield Notre Dame 66 57.2
329 Austin Friars St Monica's School, Carlisle 45 57.2
330 Ockbrook School 34 57.2
331 Beechwood Sacred Heart, Tunbridge Wells 30 57.2
332 Bryanston School, Blandford 127 57.1
333 Sunderland High School 51 57.1
334 Rydal Penrhos Senior School, Colwyn Bay 65 57
335 Wrekin College, Telford 63 57
336 St Antony's-Leweston School, Sherborne 40 57
337 The Mount School, York 33 57
338 King's School, Gloucester 56 56.9
339 Saint Martin's, Solihull 56 56.9
340 Tower College, Rainhill 37 56.9
341 Chetwynde School, Barrow-in-Furness 50 56.8
342 The Towers Convent School, Steyning 33 56.8
343 Colston's Collegiate School, Bristol 93 56.6
344 Wisbech Grammar School 80 56.5
345 St James Independent School for Girls, London 30 56.5
346 The King's School, Tynemouth 101 56.4
347 Claires Court Sch and Maidenhead Coll 83 56.4
348 St Joseph's Convent School, Reading 40 56.4
349 Hereford Cathedral School 93 56.3
350 Leighton Park School, Reading 65 56.3
351 Pipers Corner School, High Wycombe 62 56.3
352 St Gerards School, Bangor 51 56.3
353 Fulneck School, Pudsey 38 56.3
354 The Royal School, Dungannon 94 56.2
355 Barnard Castle School 97 56.1
356 Ashville College, Harrogate 70 56.1
357 Colston's Girls' School, Bristol 66 56.1
358 Pangbourne College, Reading 60 55.9
359 Stover School, Newton Abbot 50 55.9
360 Llandovery College 33 55.8
361 Scarborough College 59 55.7
362 St James Independent School for Boys, Twickenham 44 55.7
363 Ballard School, New Milton 42 55.7
364 Kirkham Grammar School, Preston 104 55.5
365 Aldenham School, Borehamwood 76 55.5
366 St Edward's School, Cheltenham 70 55.5
367 Abbey Gate College, Chester 51 55.5
368 Bishop Challoner School, Bromley 33 55.5
369 Denstone College, Uttoxeter 73 55.4
370 Highclare School, Birmingham 40 55.2
371 Cobham Hall School, Gravesend 37 55.2
372 Amberfield School, Ipswich 33 55.2
373 Westonbirt School, Tetbury 43 55
374 Rougemont School, Newport 63 54.8
375 Moira House Girls School, Eastbourne 43 54.8
376 Emanuel School, London 100 54.7
377 Monkton Combe School, Bath 68 54.7
378 King's School, Bruton 55 54.7
379 Hollygirt School, Nottingham 46 54.7
380 St Mary's School, Wantage 40 54.7
381 Uplands School, Poole 31 54.7
382 Liverpool College 101 54.5
383 Ardingly College, Haywards Heath 91 54.3
384 Framlingham College, Woodbridge 75 54.3
385 Dunottar School, Reigate 57 54.3
386 Gateways School, Leeds 39 54.2
387 Battle Abbey School 35 54.1
388 Stowe School, Buckingham 102 53.9
389 King Edward VII and Queen Mary Sch, Lytham 86 53.9
390 Buckingham College School, Harrow 32 53.8
391 Kingsley School, Leamington Spa 70 53.7
392 Sylvia Young Theatre School, London 32 53.7
393 Princethorpe College, Rugby 106 53.6
394 Windermere St Anne's School 39 53.6
395 Mill Hill School, London 127 53.5
396 Bradfield College, Reading 99 53.5
397 Licensed Victuallers' School, Ascot 95 53.4
398 Wentworth College, Bournemouth 36 53.4
399 St Christopher School, Letchworth 68 53.3
400 St Edmund's College, Ware 66 53.2
401 Hampshire Collegiate School:Embley Park, Romsey 52 53.1
402 Sutton Valence School, Maidstone 80 53
403 St Edward's School, Oxford 132 52.9
404 Friends School, Saffron Walden 35 52.9
405 Hull Grammar School, Kingston upon Hull 48 52.7
406 Wycliffe College, Stonehouse 66 52.6
407 Queen Ethelburga's College, York 33 52.5
408 King's School Rochester 68 52.4
409 Ditcham Park School, Petersfield 34 52.4
410 Worksop College 84 52.3
411 Silcoates School, Wakefield 84 52.2
412 Culford School, Bury St Edmunds 76 52.2
413 St Lawrence College, Ramsgate 53 52.2
414 William Hulme's Grammar School, Manchester 74 51.9
415 Woodhouse Grove School, Apperley Bridge 111 51.6
416 Bridgewater School, Manchester 53 51.4
417 Ewell Castle School, Epsom 61 51.2
418 Kingswood College at Scarisbrick Hall, Ormskirk 35 51.1
419 Royal Russell School, Croydon 87 50.9
420 St Mary's School, Colchester 49 50.9
421 Hydesville Tower School, Walsall 32 50.8
422 Lincoln Minster School 78 50.5
423 The Gregg School, Southampton 66 50.3
424 Warminster School 49 50.3
425 Ellesmere College 73 50.1
426 Grenville College, Bideford 54 50.1
427 Bury Lawn School, Milton Keynes 41 49.9
428 Hipperholme Grammar School, Halifax 46 49.8
429 Ackworth School, Pontefract 64 49.7
430 Trinity School, Teignmouth 54 49.6
431 Tettenhall College, Wolverhampton 45 49.4
432 The Oratory School, Reading 75 49.3
433 Clayesmore School, Blandford 75 49.2
434 Dagfa House School, Nottingham 32 49.2
435 St John's College, Southsea 75 49
436 Mount St Mary's College, Sheffield 44 49
437 Kingham Hill School, Chipping Norton 47 48.8
438 Read School, Selby 35 48.4
439 Farringtons School, Chislehurst 41 48.2
440 St David's School, Ashford 44 48.1
441 Cokethorpe School, Witney 61 48
442 Durham School 63 47.9
443 Portland Place School, London 56 47.6
444 Seaford College, Petworth 65 47.4
445 Halliford School, Shepperton 55 47.3
446 Shoreham College, Shoreham-by-Sea 44 47
447 Royal Wolverhampton School 47 46.7
448 St Mary's Hall, Brighton 51 46.5
449 St Joseph's College, Ipswich 74 46.4
450 Bethany School, Cranbrook 58 45.9
451 Langley School, Norwich 82 45.5
452 St Bede's Senior School, Hailsham 172 45.4
453 St George's School Edgbaston, Birmingham 41 45.2
454 St Ursula's High School, Bristol 30 45.2
455 Bearwood College, Wokingham 62 45
456 Hulme Hall Grammar School, Cheadle Hulme 30 45
457 Newlands Manor School, Seaford 43 44.7
458 Rushmoor School, Bedford 38 44.7
459 Sibford School, Banbury 47 44.6
460 Rossall School,Fleetwood 121 44.5
461 North Cestrian Grammar School, Altrincham 55 44.3
462 International College Sherborne School 83 44.2
463 Oswestry School 37 43.6
464 Milton Abbey School, Blandford 40 43.3
465 Abbotsholme School, Uttoxeter 37 43.3
466 Davies Laing and Dick College, London 39 43
467 Fyling Hall School, Whitby 34 42.7
468 Sackville School, Tonbridge 36 42.1
469 Egerton-Rothesay School Limited, Berkhamsted 56 39.5
470 Dover College 52 39.3
471 Shiplake College, Henley-on-Thames 56 39.2
472 Edgehill College, Bideford 40 39
473 Riverston School, London 30 35.3
474 Mander Portman Woodward, London 30 26.6
475 Stanbridge Earls School, Romsey 47 26.3

数据来源:英国卫报

英国私立中学排名2020根据所有英国私立中学的GCSE(中考成绩)进行排名所得。

 

英国私立学校最权威的排名榜单

英国九大公学排名 牛剑录取率排名 牛剑5年录取人数排名
英国私立高中排名 英国私立女校排名 英国私立男校排名
英国IB学校排名 英国私立中学排名2020 中国IB学校排名

 

 
您的孩子适合英国私校吗?

 

扫码预约测评 获取免费指南

 

英国私立学校


也可点此获取

UKSCHOOL BANNER