以下是英国GCSE分数排名前100名的私立学校。此表基于2018年至2019年的测试数据,将在ISC(学校委员会)发布新的GCSE分数数据后每年更新。然而,受去年疫情影响,2020至2021的检测数据尚未更新。
2021英国gcse学校排名:私立混校,包含走读和寄宿私校
GCSE | A*/ A% | School | Day / Boarding |
1 | 99.6 | St Paul's Girls School | Day |
2 | 98.6 | Westminster School | Day & Boarding |
3 | 97.6 | Wycombe Abbey School | Day & Boarding |
4 | 97.3 | Guildford High School for Girls | Day |
5 | 96.7 | St Paul's School | Day & Boarding |
6 | 96.3 | North London Collegiate School | Day |
7 | 96.1 | Godolphin & Latymer School | Day |
8 | 95.9 | King's College School (Wimbledon) | Day |
9 | 95 | St Mary's School (Ascot) | Day & Boarding |
10 | 94.6 | City of London School | Day |
11 | 94.2 | City of London School For Girls | Day |
12 | 93.9 | Brighton College | Day & Boarding |
13 | 93.9 | The Perse School | Day |
14 | 93.5 | Magdalen College School | Day |
15 | 93 | Eton College | Boarding |
16 | 93 | King Edward VI High School for Girls | Day |
17 | 92.5 | Tonbridge School | Day & Boarding |
18 | 92.2 | South Hampstead High School | Day |
19 | 92.1 | Haberdashers' Aske's School for Girls | Day |
20 | 92.1 | Latymer Upper School | Day |
21 | 91.6 | University College School | Day |
22 | 91.5 | James Allen's Girls' School | Day |
23 | 91.3 | Wimbledon High School | Day |
24 | 90.6 | Hampton Court House | Day |
25 | 90.6 | Hampton School | Day |
26 | 90.3 | Withington Girls' School | Day |
27 | 90.3 | Cheltenham Ladies' College | Day & Boarding |
28 | 90.2 | Highgate School | Day |
29 | 90.2 | St Albans High School for Girls | Day |
30 | 90 | Lady Eleanor Holles School | Day |
31 | 89.8 | Royal Grammar School (Guildford) | Day |
32 | 89.7 | Trinity School (Surrey) | Day |
33 | 89.5 | Notting Hill and Ealing High School | Day |
34 | 88.9 | Haberdashers' Aske's Boys' School | Day |
35 | 88.9 | Manchester Grammar School | Day |
36 | 88.4 | Oxford High School | Day |
37 | 88.1 | Merchant Taylors' School | Day |
38 | 87.3 | Kingston Grammar School | Day |
39 | 87.1 | Alleyn's School | Day |
40 | 87 | Winchester College | Boarding |
41 | 86.5 | Abingdon School | Day & Boarding |
42 | 85.3 | Eltham College | Day |
43 | 85.3 | King Edward’s School (Birmingham) | Day |
44 | 85.2 | St Helen's School | Day |
45 | 85 | Stephen Perse Foundation School | Day |
46 | 84.8 | Channing School | Day |
47 | 84.4 | Concord College | Day & Boarding |
48 | 84.2 | St Helen and St Katharine | Day |
49 | 83.9 | Dulwich College | Day & Boarding |
50 | 83.9 | Cardiff Sixth Form College | Day & Boarding |
51 | 83.8 | Bancroft's School | Day |
52 | 83.5 | Downe House School | Day & Boarding |
53 | 83.4 | Royal Grammar School (Newcastle) | Day |
54 | 83.1 | St Catherine’s School (Surrey) | Day & Boarding |
55 | 83 | Francis Holland School (Regent's Park) | Day |
56 | 82.5 | Radley College | Boarding |
57 | 82.2 | Putney High School | Day |
58 | 82 | St Mary Calne School | Day & Boarding |
59 | 81.9 | City of London Freemen's School | Day & Boarding |
60 | 81.7 | Whitgift School | Day & Boarding |
61 | 81.3 | St Albans School | Day |
62 | 81 | Palmers Green High School | Day |
63 | 80.9 | St Swithun's School | Day & Boarding |
64 | 80.3 | St John's College (Cardiff) | Day |
65 | 80.1 | Queen Ethelburga's College | Day & Boarding |
67 | 79.7 | The Abbey School | Day |
68 | 79.5 | St George's College (Weybridge) | Day |
69 | 79.4 | Oundle School | Day & Boarding |
70 | 79.4 | Chigwell School | Day & Boarding |
71 | 78.1 | Walthamstow Hall School | Day |
72 | 78.1 | Loughborough High School | Day |
73 | 77.9 | Caterham School | Day & Boarding |
74 | 77.7 | Benenden School | Boarding |
75 | 77.4 | Badminton School | Day & Boarding |
76 | 77.1 | Rugby School | Day & Boarding |
77 | 77 | Queen's College London | Day |
78 | 76.9 | King Edward VI School (Hampshire) | Day |
79 | 76.7 | Headington School | Day & Boarding |
80 | 76.6 | Burgess Hill Girls | Day & Boarding |
81 | 76 | St John's School (Surrey) | Day & Boarding |
82 | 76 | Old Palace of John Whitgift School | Day |
83 | 75.9 | Leicester Grammar School | Day |
84 | 74.8 | Bishop's Stortford College | Day & Boarding |
85 | 74.7 | St James Senior Girls' School | Day |
86 | 74.1 | Forest School | Day |
87 | 73.8 | Epsom College | Day & Boarding |
88 | 73.7 | Sheffield High School for Girls | Day |
89 | 73.7 | Ibstock Place School | Day |
90 | 73.6 | Exeter School | Day |
91 | 73.5 | St Michael's School | Day & Boarding |
92 | 73.5 | Howell's School Llandaff | Day |
93 | 73.4 | Northwood College for Girls | Day |
94 | 73.3 | St Francis' College | Day & Boarding |
95 | 73.2 | The Ladies' College | Day |
96 | 73.2 | Croydon High School | Day |
97 | 73 | Manchester High School for Girls | Day |
98 | 72.9 | The Maynard School | Day |
99 | 72.8 | Streatham and Clapham High School | Day |
100 | 72.8 | Nottingham Girls’ High School | Day |
101 | 72.7 | Bablake School | Day |
以上就是小编整理的2021英国gcse学校排名:私立混校,包含走读和寄宿私校,希望对您有所帮助。