受疫情影响,2021的A-level考试成绩将继续按照2020年的评分方式,即主要以教师成绩为依据。教师根据课程作业、模拟考试和论文成绩来确定自己的分数。最终结果由英国Qual组织监督。因此,2021的A-level考试排名仍然具有很高的参考价值。一起来看2021年英国A-level私立学校排名:寄宿混校。
2021年英国A-level私立学校排名:寄宿混校
排名 | A ~ A* 率 | 学校 |
1 | 98 | Oxford International College |
2 | 97.8 | Cardiff Sixth Form College |
3 | 95 | Brighton College |
4 | 94 | Concord College |
5 | 93 | The National Mathematics and Science College |
6 | 85.1 | Uppingham School |
7 | 83.3 | Rugby School |
8 | 83 | Caterham School |
9 | 82 | Ardingly College |
10 | 81 | City of London Freemens School - Senior |
11 | 80.2 | St Michaels School - Llanelli |
12 | 80 | Wellington College |
12 | 80 | Kingham Hill School |
14 | 78.6 | Canford School |
15 | 75 | New Hall School |
15 | 75 | Marlborough College |
17 | 74 | Abbey College Cambridge |
17 | 74 | Truro School |
19 | 73 | The Oratory School |
20 | 72 | Leighton Park School |
20 | 72 | St Peters School |
20 | 72 | Kings School - Canterbury |
23 | 71.9 | The Leys School |
24 | 71 | Fettes College |
25 | 70.2 | Shrewsbury School |
26 | 70 | Haileybury |
26 | 70 | Brentwood School |
26 | 70 | Myddelton College |
29 | 69 | Clifton College |
29 | 69 | Giggleswick School |
31 | 68.9 | Kimbolton School |
32 | 68 | Oundle School |
32 | 68 | Cranleigh School |
32 | 68 | Prior Park College |
32 | 68 | Blundells School |
36 | 67 | Strathallan School |
36 | 67 | dOverbroecks |
36 | 67 | Bishops Stortford College |
39 | 66.3 | Hurtwood House |
40 | 66 | Charterhouse School |
40 | 66 | The Purcell School |
40 | 66 | Kings Ely |
40 | 66 | Mill Hill School |
44 | 65.8 | Royal Russell School |
45 | 65.3 | Bedales School |
46 | 65 | Ampleforth College |
47 | 64.5 | Bethany School |
48 | 64.3 | Dauntseys School |
49 | 64 | Bedes Senior School |
49 | 64 | Monkton Senior School |
49 | 64 | Dean Close School |
52 | 63.7 | Repton School |
53 | 63.4 | Trent College |
54 | 63.1 | Berkhamsted School |
55 | 63 | Bellerbys College Brighton |
55 | 63 | Kingswood School |
55 | 63 | Battle Abbey School |
58 | 62.1 | Durham School |
59 | 62 | Bromsgrove School |
59 | 62 | Frensham Heights School |
59 | 62 | Christs Hospital |
59 | 62 | Reddam House Berkshire |
63 | 61.9 | West Buckland School |
64 | 61.6 | Ipswich School |
65 | 61 | Abbey College Manchester |
65 | 61 | Bosworth Independent College |
65 | 61 | St Edwards School - Oxford |
65 | 61 | Rossall School |
69 | 60.4 | Bootham School |
70 | 60 | St Edmunds College |
70 | 60 | Stowe School |
72 | 59 | Queens College - Taunton |
73 | 58.6 | Royal Hospital School |
74 | 58 | Ratcliffe College |
74 | 58 | Worth School |
74 | 58 | Ryde School With Upper Chine |
74 | 58 | Kings College Taunton |
78 | 57 | Felsted School |
78 | 57 | Saint Felix School |
78 | 57 | Bournemouth Collegiate School |
78 | 57 | The Royal School - Haslemere |
78 | 57 | Ashford School |
83 | 56.3 | Framlingham College |
84 | 56 | Lime House School |
84 | 56 | Lord Wandsworth College |
84 | 56 | Greshams School |
84 | 56 | Oakham School |
84 | 56 | DLD College London |
84 | 56 | Sidcot School |
90 | 55 | Stonyhurst College |
90 | 55 | St Lawrence College |
90 | 55 | Kent College Canterbury |
90 | 55 | Oxford Sixth Form College (formerly Oxford Tutorial College) |
90 | 55 | Rochester Independent College |
95 | 54.7 | Bedstone College |
96 | 54 | Bath Academy |
96 | 54 | Aldenham School |
96 | 54 | Mount Kelly |
99 | 53 | Kirkham Grammar School |
100 | 52.1 | Pocklington School |
以上就是小编整理的2021年英国A-level私立学校排名:寄宿混校,希望对您有所帮助。