GCSE排名前100的英国私校排名表,此表根据 2019 年 GCSE 和 IGCSE 成绩列出了英国排名前 100 的私立学校。排名基于获得 9-7 或 A* 和 A 成绩的 GCSE/IGCSE 参赛作品的百分比。数据来源:best-schools.co.uk。
在英国每年有三份值得家长们关注的私校排名,分别是:电讯报英国私立中学排名,星期天泰晤士报英国私立中学排名,Best Schools英国私立中学排名。
GCSE(General Certificate of Secondary Education)是英国中考,A-Level(General Certificate of Education Advanced Level)类似于中国高考。值得注意的是,GCSE成绩是英国高中A-Level招生的重要指标,前者成绩影响到考入的高中学校层次。
英国私立中学排名TOP5
1、St Paul's Girls' School圣保罗女子学校
圣保罗女校今年继续延续着自己多年第一的神话。圣保罗女校始建于1904年,是英国私立精英学校“九大公学”中唯一一所女子学府,位于Hammersmith 地区,该校以文学和音乐盛名。
在去年的统计中,其A-level考试中获A*-B成绩的学生比例高达97.1%,另外,99.6%的GCSE学生都拿到了A-A*/7-9分的成绩,毕业生中有49%的毕业生升入牛津剑桥。
2、Wycombe Abbey School威雅公学
威雅公学创立于1896年,位于英格兰的白金汉郡,被认为是英国学术最顶尖的学校之一。95.2%的学生在A-level考试中取得了A*-B成绩,97.6%的GCSE学生拿到了A-A*/7-9分的成绩,其毕业生每年有近40%被牛津和剑桥录取。
3、Haberdashers' Boys' School - Elstree哈博戴斯阿斯克男校
The Haberdashers' Aske's Boys' School 哈博戴斯阿斯克男校建于1690年,由Worshipful Company of Haberdashers创办;最早的教学楼于1692年在Hoxton正式投入使用。学校于1961年迁址到Elstree,13年后,姐妹学校哈博戴斯阿斯克女中也迁址到学校附近。几乎所有学生升读大学(12%的学生在一年后继续升读大学),22%的学生升读牛剑。学生学习不同的学科,包括医学,工程学,数学,科学,管理学,经济学,法律,英语,人文学科和其他流行的学科。其他学生升读音乐或艺术学院,或直接学习艺术,设计或戏剧。
4、Godolphin & Latymer SchoolGodolphin & Latymer 戈多尔芬和拉蒂默学校
Godolphin & Latymer School是一所位于伦敦的女子中学,招收11-18岁的女生。2019年A-level成绩A/A*成绩比例为77.82%,GCSE成绩比例为96.12%。《优良学校指南》称该学校为“非常强大的学术学校,气氛友好,头目卓著,并有广泛的课外活动。”
5、James Allen's Girls' School詹姆斯艾伦女子学校
詹姆斯艾伦女子学校(James Allen's Girls' School)是三所艾伦中学之一,更是伦敦最古老的独立女子学校。该校GCSE和A-level成绩优异,历年来升入牛津、剑桥等名校的学生人数在英国名列前茅。詹姆斯艾伦的学生来自各种文化、社会和经济背景,50种语言在这里荟萃。多元化是该校的优势所在,学校致力于帮助所有学生发挥其潜力,从分享中受益,做社会中优秀的一份子。
排名
|
A + A* % | 学校名称 | 学校性质 走读or寄宿 |
学校类型 (男校or女校or混校) |
走读费用£ | 寄宿费用 £ |
1 | 99.8 | St Paul's Girls' School圣保罗女子学校 | Day | Girls | 28,389 | |
2 | 99.6 | Wycombe Abbey School威雅公学 | Boarding | Girls | 30,945 | 41,250 |
3 | 99.5 | Haberdashers' Boys' School - Elstree哈博戴斯阿斯克男校 | Day | Boys | 21,477 | |
4 | 99.2 | Godolphin & Latymer School戈多尔芬和拉蒂默学校 | Day | Girls | 23,531 | |
5 | 99 | James Allen's Girls' School詹姆斯艾伦女子学校 | Day | Girls | 19,845 | |
= | 99 | Putney High School普特尼高中 | Day | Girls | 19,827 | |
7 | 98.2 | Withington Girls School威辛顿女子学校 | Day | Girls | 14,130 | |
8 | 98 | Brighton College布莱顿学院 | Both | Co-ed | 26,310 | 52,050 |
9 | 97.9 | St Paul's School圣保罗学校 | Both | Boys | 26,556 | 39,966 |
10 | 97.8 | Hampton School汉普顿学校 | Day | Boys | 21,900 | |
11 | 97.5 | Haberdashers' Girls' School - 哈博戴斯阿斯克女子学校 | Day | Girls | 20,070 | |
12 | 97 | Alleyn's School, Dulwich艾琳学校,德威 | Day | Co-ed | 21,375 | |
13 | 96.8 | Bancroft's School班克罗夫特学校 | Day | Co-ed | 19,761 | |
14 | 96.3 | University College School大学学院学校 | Day | Boys (Co-ed 6th form) | 21,891 | |
15 | 96.1 | Cheltenham Ladies' College切尔滕纳姆女子学院 | Both | Girls | 30,390 | 44,790 |
16 | 96 | King Edward VI High School for Girls爱德华六世国王女子高中 | Day | Girls | ||
= | 96 | Tonbridge School汤布里奇学校 | Both | Boys | 33,636 | 44,835 |
= | 96 | Lady Eleanor Holles School埃莉诺·霍尔斯夫人学校 | Day | Girls | 21,738 | |
= | 96 | Highgate School海格特学校 | Day | Co-ed | 21,920 | |
20 | 95.1 | Manchester High School for Girls曼彻斯特女子高中 | Day | Girls | 12,600 | |
21 | 95 | St Mary's School - Ascot圣玛丽学校 - 阿斯科特 | Both | Girls | 30,465 | 42,780 |
22 | 94.9 | St Helen and St Katharine圣海伦和圣凯瑟琳 | Day | Girls | 17,985 | |
23 | 94.7 | Winchester College温彻斯特学院 | Boarding | Boys | 43,335 | |
24 | 94.4 | Trinity School - Croydon三一学校 - 克罗伊登 | Day | Boys (Co-ed 6th form) | 19,100 | |
25 | 94.2 | Latymer Upper School拉蒂默上学校 | Day | Co-ed | 21,459 | |
26 | 94.1 | Merchant Taylors' School商人泰勒学院 | Day | Boys | 22,280 | |
27 | 94 | Perse Upper School珀斯上学校 | Day | Co-ed | 18,525 | |
28 | 93.9 | St Albans High School for Girls圣奥尔本斯女子高中 | Day | Girls | 19,995 | |
29 | 93.8 | Sevenoaks School七橡树学校 | Both | Co-ed | 28,413 | 43,353 |
30 | 93.7 | Wellington College惠灵顿学院 | Both | Co-ed | 31,140 | 42,630 |
31 | 93.3 | Surbiton High School苏比顿高中 | Day | Girls (Co-ed 4 - 11) | 19,290 | |
32 | 93 | Palmers Green High School帕默斯格林高中 | Day | Girls | ||
= | 93 | St Helen's - Northwood圣海伦 - 诺斯伍德 | Day | Girls | 19,421 | |
= | 93 | Radley College拉德利学院 | Boarding | Boys | 41,700 | |
= | 93 | Whitgift School惠特吉特学校 | Both | Boys | 21,240 | 41,550 |
= | 93 | Concord College康科德学院 | Both | Co-ed | 15,600 | 47,500 |
37 | 92.2 | Hurstpierpoint College赫斯特皮尔波因特学院 | Day | Co-ed | 25,110 | |
38 | 92 | Caterham School卡特勒姆学校 | Both | Co-ed | 20,625 | 41,130 |
39 | 91.7 | Rugby School橄榄球学校 | Both | Co-ed | 24,126 | 38,454 |
40 | 91.1 | Abingdon School阿宾登学校 | Both | Boys | 21,600 | 44,070 |
= | 91.1 | Francis Holland School - Regent's Park弗朗西斯荷兰学校 - 摄政公园 | Day | Girls | 21,450 | |
42 | 91 | St Albans School圣奥尔本斯学校 | Day | Boys (Co-ed 6th form) | ||
= | 91 | St Catherine's School, Bramley圣凯瑟琳学校,布拉姆利 | Both | Girls | 19,775 | 32,865 |
= | 91 | King's High Warwick国王高中沃里克 | Day | Girls | 14,337 | |
= | 91 | Francis Holland School - Sloane Square弗朗西斯荷兰学校 - 斯隆广场 | Day | Girls | 22,140 | |
= | 91 | Ardingly College阿丁利学院 | Both | Co-ed | 25,185 | 39,312 |
47 | 90.9 | Canford School坎福德学校 | Both | Co-ed | 29,985 | 39,390 |
48 | 90.3 | Kingston Grammar School金斯顿文法学校 | Day | Co-ed | 21,135 | |
49 | 90 | Nottingham Girls' High School诺丁汉女子高中 | Day | Girls | 14,298 | |
= | 90 | Chigwell School奇格威尔学校 | Both | Co-ed | 19,485 | 33,975 |
51 | 89.5 | Benenden School贝嫩登学校 | Boarding | Girls | 40,848 | |
= | 89.5 | St Swithun's School圣斯威森学校 | Both | Girls | 21,918 | 36,339 |
53 | 89.3 | King Edward's School - Birmingham爱德华国王学校 - 伯明翰 | Day | Boys | 14,091 | |
54 | 89 | City of London Freemen's School - Senior伦敦市自由人学校 - 高级 | Both | Co-ed | 21,525 | 36,993 |
= | 89 | Sir William Perkins's School威廉·珀金斯爵士学校 | Day | Girls | 17,511 | |
= | 89 | Tormead School托米德学校 | Day | Girls | ||
= | 89 | Kirkham Grammar School柯克姆文法学校 | Both | Co-ed | 12,570 | 24,240 |
= | 89 | Downe House School唐屋学校 | Both | Girls | 31,305 | 42,090 |
= | 89 | The Abbey School - Reading修道院学校 - 阅读 | Day | Girls | 18,885 | |
60 | 88 | Loughborough High School拉夫堡高中 | Day | Girls | 14,205 | |
61 | 87 | Stephen Perse Foundation斯蒂芬珀斯基金会 | Day | Co-ed (Diamond model 11 - 16) | 17,850 | 39,370 |
= | 87 | Queen's College - London女王学院 - 伦敦 | Day | Girls | 20,685 | |
= | 87 | Walthamstow Hall Senior School沃尔瑟姆斯托中学 | Day | Girls | 21,210 | |
= | 87 | Oundle School昂德尔学校 | Both | Co-ed | 25,185 | 39,315 |
= | 87 | Sutton High School GDST萨顿高中 GDST | Day | Girls | ||
= | 87 | Mayfield School梅菲尔德学校 | Both | Girls | 23,250 | 36,750 |
67 | 86.8 | Croydon High School GDST克罗伊登高中 GDST | Day | Girls | 17,631 | |
68 | 86.6 | Streatham & Clapham School GDSTStreatham & Clapham 学校 GDST | Day | Girls | ||
69 | 86 | Ibstock Place School伊布斯托克学校 | Day | Co-ed | 22,350 | |
= | 86 | The Queens School - Chester皇后学校 - 切斯特 | Day | Girls | 14,415 | |
= | 86 | Howell's School Llandaff GDST豪厄尔学校兰达夫 GDST | Day | Girls | 14,529 | |
72 | 85.8 | Uppingham School阿平厄姆学校 | Both | Co-ed | 24,450 | 39,492 |
73 | 85.3 | Headington School海丁顿学校 | Both | Girls | 20,280 | 40,965 |
74 | 85 | Forest School - London森林学校 - 伦敦 | Day | Co-ed | 20,940 | |
= | 85 | St John's College - Cardiff圣约翰学院 - 加的夫 | Day | Co-ed | 14,280 | |
76 | 84.4 | Reading Blue Coat School阅读蓝大衣学校 | Day | Boys (Co-ed 6th form) | 18,039 | |
77 | 84 | Sherborne Girls舍伯恩女孩 | Both | Girls | 23,760 | 39,510 |
= | 84 | Sheffield High School GDST谢菲尔德高中 GDST | Day | Girls | 13,626 | |
= | 84 | Haileybury黑利伯里 | Both | Co-ed | 27,435 | 37,215 |
= | 84 | Park School for Girls公园女子学校 | Day | Girls (Co-ed 4 - 11) | ||
81 | 83.3 | St James Senior Girls' School圣詹姆斯高级女子学校 | Day | Girls | 21,480 | |
= | 83.3 | Old Palace of John Whitgift School约翰·惠特吉夫特学校旧宫 | Day | Girls | 16,579 | |
83 | 83 | Charterhouse School查特豪斯学校 | Both | Co-ed | 34,218 | 41,406 |
84 | 82.4 | King's School - Chester国王学校 - 切斯特 | Day | Co-ed | 14,019 | |
85 | 82 | Redmaids' High School红娘子高中 | Day | Girls | 15,450 | |
86 | 81.5 | King Edward VI School爱德华六世国王学校 | Day | Co-ed | 17,631 | |
87 | 81.2 | Nottingham High School诺丁汉高中 | Day | Co-ed | 16,047 | |
88 | 81 | Leicester High School for Girls莱斯特女子高中 | Day | Girls | 13,020 | |
= | 81 | The Grammar School at Leeds利兹文法学校 | Day | Co-ed | 14,751 | |
= | 81 | Northampton High School北安普顿高中 | Day | Girls | ||
= | 81 | Fettes College肥大学院 | Both | Co-ed | 30,870 | 37,200 |
= | 81 | Blackheath High School布莱克希思高中 | Day | Girls | 17,139 | |
93 | 80.2 | Maynard School, Devon德文郡梅纳德学校 | Day | Girls | 15,729 | |
94 | 80.1 | Queen's Gate - Kensington女王之门 - 肯辛顿 | Day | Girls | 22,230 | |
= | 80.1 | Woldingham School沃尔丁汉学校 | Both | Girls | 25,500 | 42,210 |
96 | 80 | Sydenham High School GDST西德纳姆高中 GDST | Day | Girls | ||
= | 80 | Bromley High School GDST布罗姆利高中 GDST | Day | Girls | ||
= | 80 | Queen Anne's School安妮女王学校 | Both | Girls | 25,110 | 41,775 |
= | 80 | Northwood College for Girls诺斯伍德女子学院 | Day | Girls | 18,630 | |
= | 80 | Portsmouth High School朴茨茅斯高中 | Day | Girls | 14,400 |
推荐阅读:
2021英国私校GCSE成绩排名第一的圣保罗女子学校如何申请?
2021年英国寄宿私立学校GCSE排名,牛津国际学院竟然100%!
2019英国牛津郡私校GCSE成绩排名,牛津郡GCSE成绩的最好的私校是哪所?
2019英国肯特郡私校GCSE成绩排名,肯特郡GCSE成绩的最好的私校是哪所?
2019英国苏塞克斯郡私校GCSE成绩排名,苏塞克斯郡GCSE成绩的最好的私校是哪所?
2019英国汉普郡私校GCSE成绩排名,汉普郡GCSE成绩的最好的私校是哪所?
2019英国约克郡私校GCSE成绩排名,约克郡GCSE成绩的最好的私校是哪所?
2019英国伦敦私校GCSE成绩排名榜单(完整图文版),伦敦GCSE成绩最好的私校是哪个?