School Name | A*/A | Candidates | Fees (£) | Boarding Type | |
---|---|---|---|---|---|
4 | Highgate School | 86.1 | 191 | £25,515 | Day |
7 | City of London School For Girls | 83.1 | 100 | £23,778 | Day |
8 | James Allen's Girls' School | 82.5 | 95 | £22,725 | Day |
9 | Westminster School | 82.3 | 199 | £34,389 | Boarding |
10 | King's College School (KCS) | 82.3 | 159 | £25,890 | Day |
16 | Alleyn's School | 77.4 | 156 | £25,020 | Day |
19 | Eltham College | 73.9 | 113 | £22,230 | Day |
23 | Wimbledon High School GDST | 71.2 | 96 | £23,154 | Day |
25 | South Hampstead High School GDST | 70.4 | 63 | £22,764 | Day |
33 | Notting Hill and Ealing High School GDST | 66.5 | 69 | £20,868 | Day |
34 | University College School, Hampstead | 66.2 | 167 | £25,413 | Day |
39 | Dulwich College | 64.8 | 227 | £24,693 | Boarding |
51 | Whitgift School | 58.8 | 140 | £24,462 | Boarding |
58 | Colfe's School | 56.5 | 126 | £20,460 | Day |
59 | St Dunstan's College | 56.3 | 68 | £21,321 | Day |
76 | Ibstock Place School | 51.8 | 65 | £25,785 | Day |
80 | Forest School | 50.4 | 136 | £24,555 | Day |
81 | Queen's College London | 50.3 | 52 | £23,985 | Day |
104 | Bromley High School GDST | 44.9 | 68 | £20,562 | Day |
112 | Queen's Gate School | 42.9 | 39 | £25,326 | Day |
123 | St Benedict's School | 39.8 | 92 | £20,907 | Day |
124 | Wetherby Senior School | 39.2 | 42 | £29,085 | Day |
136 | The John Lyon School | 36.1 | 56 | £21,300 | Day |
137 | Streatham and Clapham High School GDST | 35.8 | 58 | £21,003 | Day |
139 | Old Palace of John Whitgift School | 35.7 | 45 | £19,350 | Day |
140 | Mander Portman Woodward (MPW) | 35.6 | 231 | £34,233 | Day |
170 | Hampstead Fine Arts College | 27.9 | 94 | £26,160 | Day |
180 | Ealing Independent College | 22.2 | 26 | £18,495 | Day |
186 | Kensington Park School | 20.5 | 37 | £27,350 | Boarding |
187 | More House School | 19.6 | 18 | £24,825 | Day |
完整排名查看:https://britannia-study.co.uk/boarding-schools/best-private-schools-london/
排名是如何衡量的?
该排名基于GCSE/IGCSE参赛作品获得9-7分或A*和A分的百分比。
关于伦敦私立学校的常见问题
私立学校和公立学校有什么区别?
伦敦的私立学校是独立的教育机构,由学费和捐款资助,而公立学校由政府资助并提供免费教育。私立学校的班级规模通常较小,设施更广泛,课外活动范围更广。
伦敦私立学校的申请流程是怎样的?
伦敦私立学校的申请流程通常包括填写申请表、参加面试,并可能参加入学考试。有些学校可能还需要推荐信或个人陈述。申请的截止日期可能会有所不同,因此请务必与每所学校核实其具体要求和时间表。
伦敦私立学校的课程是怎样的?
伦敦的私立学校提供一系列课程,包括英国国家课程、国际文凭 (IB) 和各种国际课程。许多私立学校非常强调学术严谨性,同时也提供全面的教育,重点是课外活动、性格发展和批判性思维能力。
如何评估伦敦私立学校的质量?
要评估伦敦私立学校的质量,请考虑诸如学术成绩和大学安置记录、独立监管机构(如 Ofsted)的检查报告、教学人员的声誉和资格、提供的课外活动范围以及学校的整体精神和价值观等因素。